<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook ads &#8211; Digital Marketing Consultants</title>
	<atom:link href="https://www.cjtdigital.co.uk/tag/facebook-ads/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cjtdigital.co.uk</link>
	<description>Your Growth Is Our Growth</description>
	<lastBuildDate>Fri, 24 Jan 2020 12:07:50 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.cjtdigital.co.uk/wp-content/uploads/2016/07/ms-icon-310x310-100x100.png</url>
	<title>Facebook ads &#8211; Digital Marketing Consultants</title>
	<link>https://www.cjtdigital.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>From £600/wk To £2000/wk Using PPC</title>
		<link>https://www.cjtdigital.co.uk/blog/not-all-digital-agencies-can-make-ppc-perform/</link>
		
		<dc:creator><![CDATA[Chris Thompson]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 11:37:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cjtdigital blog]]></category>
		<category><![CDATA[PPC Traffic & Performance]]></category>
		<category><![CDATA[Ecommerce Sales]]></category>
		<category><![CDATA[Facebook ads]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[PPC Performance]]></category>
		<category><![CDATA[PPC Traffic]]></category>
		<guid isPermaLink="false">https://www.cjtdigital.co.uk/?p=10982</guid>

					<description><![CDATA[This is just a quick video case study to show the massive sales and conversion increase we achieved for a home wares/home improvement eCommerce client having inherited a PPC account for Google Ads &#38; Facebook Ads from an incumbent agency. Watch the video to see the difference.]]></description>
		
		
		<enclosure url="https://www.cjtdigital.co.uk/wp-content/uploads/2020/01/ppc-homeware-home-improvement-client-videeo-case-study.mp4" length="5361139" type="video/mp4" />

			</item>
		<item>
		<title>Likes Smikes! 803 Leads in 48 hours at £0.47 Cost Per Lead</title>
		<link>https://www.cjtdigital.co.uk/facebook-advertising/likes-smikes-803-leads-in-48-hours-at-0-47-cost-per-lead/</link>
		
		<dc:creator><![CDATA[Chris Thompson]]></dc:creator>
		<pubDate>Tue, 08 May 2018 13:59:53 +0000</pubDate>
				<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Facebook ads]]></category>
		<category><![CDATA[Facebook lead gen]]></category>
		<category><![CDATA[Facebook leads]]></category>
		<guid isPermaLink="false">https://www.cjtdigital.co.uk/?p=6314</guid>

					<description><![CDATA[803 Leads in 48 hours at £0.47 Cost Per Lead This Facebook Campaign was set live late on Friday evening only getting approved by about 7pm UK time on the 4th and ended Monday morning on the 7th. With a great offer and compelling creative using a Facebook lead-gen campaign this is the power of [...]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.cjtdigital.co.uk @ 2025-04-25 02:54:14 by W3 Total Cache
-->